#PROJECT-4: Mutual Fund(Indian) Performance based on Five Key Indicators
knitr::opts_chunk$set(root.dir = "C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA")
library(lubridate)
library(stringr)
library(pander)
library(data.table)
library(xlsx)
library(dplyr)
library(scales)
library(ggplot2)
library(Quandl)
library(tabulizer)
library(knitr)
library(kableExtra)
library(formattable)
library(DT)
library(rio)
knitr::opts_chunk$set(echo = TRUE)
knitr::opts_chunk$set(root.dir = "C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA")
getwd()
[1] “C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA”
###Functions
colFmt1 = function(x,color){
outputFormat = knitr::opts_knit$get("rmarkdown.pandoc.to")
if(outputFormat == 'latex')
paste("\\textcolor{",color,"}{",x,"}",sep="")
else if(outputFormat == 'html')
paste("<font color='",color,"'>",x,"</font>",sep="")
else
x
}
colFmt = function(x,color){
outputFormat = knitr::opts_knit$get("rmarkdown.pandoc.to")
if(outputFormat == 'html')
paste("<font color='",color,"'>",x,"</font>",sep="")
else
x
}
makeCharac <- function(rx.vr){
new.vr <- as.character(rx.vr)
return(new.vr)
}
makeNumeric <- function(rx.vr){
new.vr <- as.numeric(rx.vr)
return(new.vr)
}
###End Functions
CWD <- "C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA/"
setwd("C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA")
CWD <- getwd()
knitr::opts_chunk$set(echo = TRUE)
pandoc.header(colFmt("Section-1: MF Performance using Valuresearchonline Data", 'red'), 1, 'setext')
data.org <- function(rx.df){
rx.df <- rx.df[-1:-5,]
for (ctr in 1: ncol(rx.df)) {
rx.df[,ctr]<- makeCharac(rx.df[,ctr])
}
colnames(rx.df) <- rx.df[1,]
rx.df <- rx.df[-1,]
return(rx.df)
}
vr.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_snapshot.csv"), header = FALSE))
vr_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_snapshot_1.csv"), header = FALSE))
vr_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_snapshot_2.csv"), header = FALSE))
vr.df <- rbind(vr.df, vr_x.df, vr_y.df)
vr.df <- data.org(vr.df)
vr2.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns.csv"), header = FALSE))
vr2.df <- data.org(vr2.df)
vr2_lt.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_lt.csv"), header = FALSE))
vr2_lt.df <- data.org(vr2_lt.df)
vr2.df <- merge(vr2.df, vr2_lt.df, by.x = "Fund Name", by.y = "Fund Name")
vr2_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_1.csv"), header = FALSE))
vr2_x.df <- data.org(vr2_x.df)
vr2_x_lt.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_1_lt.csv"), header = FALSE))
vr2_x_lt.df <- data.org(vr2_x_lt.df)
vr2_x.df <- merge(vr2_x.df, vr2_x_lt.df, by.x = "Fund Name", by.y = "Fund Name")
vr2_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_2.csv"), header = FALSE))
vr2_y.df <- data.org(vr2_y.df)
vr2_y_lt.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_2_lt.csv"), header = FALSE))
vr2_y_lt.df <- data.org(vr2_y_lt.df)
vr2_y.df <- merge(vr2_y.df, vr2_y_lt.df, by.x = "Fund Name", by.y = "Fund Name")
vr2.df <- rbind(vr2.df, vr2_x.df, vr2_y.df)
vr3.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_risk.csv"), header = FALSE))
vr3_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_risk_1.csv"), header = FALSE))
vr3_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_risk_2.csv"), header = FALSE))
vr3.df <- rbind(vr3.df, vr3_x.df, vr3_y.df)
vr3.df <- data.org(vr3.df)
vr4.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_portfolio.csv"), header = FALSE))
vr4_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_portfolio_1.csv"), header = FALSE))
vr4_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_portfolio_2.csv"), header = FALSE))
vr4.df <- rbind(vr4.df, vr4_x.df, vr4_y.df)
vr4.df <- data.org(vr4.df)
vr5.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_nav.csv"), header = FALSE))
vr5_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_nav_1.csv"), header = FALSE))
vr5_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_nav_2.csv"), header = FALSE))
vr5.df <- rbind(vr5.df, vr5_x.df, vr5_y.df)
analysis.df <- as.data.frame(read.xlsx(paste0(CWD,"/PERFORMANCE/ratio_analysis.xlsx"), sheetIndex = 1, header = TRUE))
vr.df <- merge(vr.df, vr2.df, by.x = "Fund Name", by.y = "Fund Name")
vr.df <- merge(vr.df, vr3.df, by.x = "Fund Name", by.y = "Fund Name")
vr.df <- merge(vr.df, vr4.df, by.x = "Fund Name", by.y = "Fund Name")
rm(vr2.df)
rm(vr3.df)
rm(vr4.df)
r_sq.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="r_sq",2]))
beta.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="beta",2]))
alpha.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="alpha",2]))
sharpe_ratio.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="sharpe_ratio",2]))
expense_ratio.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="expense_ratio",2]))*100
max.values <- c(r_sq.vr, beta.vr, alpha.vr, sharpe_ratio.vr, expense_ratio.vr)
r_sq.min <- as.numeric(as.character(analysis.df[analysis.df$type=="r_sq",3]))
beta.min <- as.numeric(as.character(analysis.df[analysis.df$type=="beta",3]))
alpha.min <- as.numeric(as.character(analysis.df[analysis.df$type=="alpha",3]))
sharpe_ratio.min <- as.numeric(as.character(analysis.df[analysis.df$type=="sharpe_ratio",3]))
expense_ratio.min <- as.numeric(as.character(analysis.df[analysis.df$type=="expense_ratio",3]))*100
min.values <- c(r_sq.min, beta.min, alpha.min, sharpe_ratio.min, expense_ratio.min)
########
aa.mf <- vr.df
aa.mf$`R-Squared` <- makeNumeric(aa.mf$`R-Squared`)
aa.mf$Beta <- makeNumeric(aa.mf$Beta)
aa.mf$Alpha <- makeNumeric(aa.mf$Alpha)
aa.mf$`Sharpe Ratio` <- makeNumeric(aa.mf$`Sharpe Ratio`)
aa.mf$`Expense Ratio (%)` <- makeNumeric(aa.mf$`Expense Ratio (%)`)
aa.mf$`1 Yr Ret (%).x` <- makeNumeric(aa.mf$`1 Yr Ret (%).x`)
aa.mf$`3 Yr Ret (%)` <- makeNumeric(aa.mf$`3 Yr Ret (%)`)
aa.mf$`5 Yr Ret (%)` <- makeNumeric(aa.mf$`5 Yr Ret (%)`)
aa.mf$`10 Yr Ret (%)` <- makeNumeric(aa.mf$`10 Yr Ret (%)`)
aa.mf$`Net Assests (Cr).x`<- makeNumeric(aa.mf$`Net Assests (Cr).x`)
#Remove all NA from aa.mf
if (nrow(aa.mf[is.na(aa.mf$`Expense Ratio (%)`),])>0) {
aa.mf <- aa.mf[-which(is.na(aa.mf$`Expense Ratio (%)`)),]
}
if (nrow(aa.mf[is.na(aa.mf$`R-Squared`),])>0) {
aa.mf <- aa.mf[-which(is.na(aa.mf$`R-Squared`)),]
}
if (nrow(aa.mf[is.na(aa.mf$`Sharpe Ratio`),])>0) {
aa.mf <- aa.mf[-which(is.na(aa.mf$`Sharpe Ratio`)),]
}
if (nrow(aa.mf[is.na(aa.mf$Alpha),])>0) {
aa.mf <- aa.mf[-which(is.na(aa.mf$Alpha)),]
}
if (nrow(aa.mf[is.na(aa.mf$Beta),])>0) {
aa.mf <- aa.mf[-which(is.na(aa.mf$Beta)),]
}
vr.df.new <- aa.mf
vr.df.new$Launch <- gsub(",","",vr.df.new$Launch)
vr.df.new$Launch <- gsub(" ","/",vr.df.new$Launch)
#vr.df.new$Launch <- as.Date(vr.df.new$Launch, "%m/%d/%Y")
vr.df.new$Launch <- mdy(vr.df.new$Launch)
#aa.mf <- vr.df
aa.mf$rank1 <- as.numeric(substr(aa.mf$`1 Yr Rank.x`,1,unlist(str_locate(aa.mf$`1 Yr Rank.x`,"/"))[,1]-1))
aa.mf <- aa.mf[-which(is.na(aa.mf$rank1)),]
selected.mf <- aa.mf[aa.mf$rank1 <=10,]
selected.mf <- aa.mf
r_sq.avg <- mean(selected.mf$`R-Squared`)
beta.avg <- mean(selected.mf$Beta)
alpha.avg <- mean(selected.mf$Alpha)
sharpe_ratio.avg <- mean(selected.mf$`Sharpe Ratio`)
expense_ratio.avg <- mean(selected.mf$`Expense Ratio (%)`)
avg.values <- c(r_sq.avg, beta.avg, alpha.avg, sharpe_ratio.avg, expense_ratio.avg)
tmp.df <- data.frame(matrix(ncol =1, nrow =0))
tmp.df <- rbind(tmp.df, r_sq.avg, beta.avg, alpha.avg, sharpe_ratio.avg, expense_ratio.avg)
colnames(tmp.df) <- c("avg")
analysis.df <- cbind(analysis.df, tmp.df)
##### old loc
mf.filter <- function(mf.rx, values.rx ){
rsq.rx<- values.rx[1]
beta.rx <- values.rx[2]
alpha.rx <- values.rx[3]
shrpe.rx <- values.rx[4]
exp.rx <- values.rx[5]
mf.rx <- mf.rx[mf.rx$`R-Squared`>=rsq.rx,]
mf.rx <- mf.rx[mf.rx$Beta >= beta.rx,]
mf.rx <- mf.rx[mf.rx$Alpha>= alpha.rx,]
mf.rx <- mf.rx[mf.rx$`Sharpe Ratio`>= shrpe.rx,]
mf.rx <- mf.rx[mf.rx$`Expense Ratio (%)`<= exp.rx,]
return(mf.rx)
}
pandoc.header(colFmt("1A: MF's filtered on optimal values of R-Sq, Alpha, Beta, Sharpe Ratio & Exp-Ratio", 'blue'), 1, 'setext')
#knitr::kable(analysis.df, caption = colFmt("Filter Values", "blue"))
##$$$$$
paste(colFmt( "Rations/Values used to Compare Mutual Funds (Average Value is based on Present Market Status", "blue"))
[1] “Rations/Values used to Compare Mutual Funds (Average Value is based on Present Market Status”
analysis.df[1:5, 1:4] %>%
mutate(
Ser.No = row.names(.),
Factor = (type),
Max.Value = (value),
Min.Value = (min),
Average.Value =(avg)
) %>%
select(Ser.No,Factor, Max.Value, Min.Value, Average.Value) %>%
kable(escape = F) %>%
kable_styling("hover", full_width = F) %>%
column_spec(5, width = "3cm")
Ser.No | Factor | Max.Value | Min.Value | Average.Value |
---|---|---|---|---|
1 | r_sq | 0.750 | 0.600 | 0.6567132 |
2 | beta | 1.100 | 1.000 | 0.7907319 |
3 | alpha | 2.000 | 1.400 | -0.5170326 |
4 | sharpe_ratio | 1.500 | 0.750 | 0.4065336 |
5 | expense_ratio | 0.015 | 0.025 | 1.2116833 |
##$$$$$
##Filter with max values
top.mf<- mf.filter(aa.mf, max.values)
rownames(top.mf) <- NULL
row.ctr <- nrow(top.mf)
paste(colFmt( "Mutual Funds Meeting the Maximum Criteria", "blue"))
[1] “Mutual Funds Meeting the Maximum Criteria”
top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
mutate(
Ser.No = row.names(.),
Fund = (`Fund Name`),
R_Sq = (`R-Squared`),
Beta = (Beta),
Alpha = (Alpha),
Sharpe_Ratio = (`Sharpe Ratio`),
Exp_Ratio = (`Expense Ratio (%)`),
Return_1Yr =(`1 Yr Ret (%).x`),
Return_5Yr =(`5 Yr Ret (%)`),
) %>%
select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
kable(escape = F) %>%
kable_styling("hover", full_width = F)
Ser.No | Fund | R_Sq | Beta | Alpha | Sharpe_Ratio | Exp_Ratio | Return_1Yr | Return_5Yr |
---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | NA | NA | NA |
##filter with min values
top.mf<- mf.filter(aa.mf, min.values)
rownames(top.mf) <- NULL
row.ctr <- nrow(top.mf)
paste(colFmt( "Mutual Funds Meeting the Minimum Criteria", "blue"))
[1] “Mutual Funds Meeting the Minimum Criteria”
top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
mutate(
Ser.No = row.names(.),
Fund = (`Fund Name`),
R_Sq = (`R-Squared`),
Beta = (Beta),
Alpha = (Alpha),
Sharpe_Ratio = (`Sharpe Ratio`),
Exp_Ratio = (`Expense Ratio (%)`),
Return_1Yr =(`1 Yr Ret (%).x`),
Return_5Yr =(`5 Yr Ret (%)`),
) %>%
select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
kable(escape = F) %>%
kable_styling("hover", full_width = T)
Ser.No | Fund | R_Sq | Beta | Alpha | Sharpe_Ratio | Exp_Ratio | Return_1Yr | Return_5Yr |
---|---|---|---|---|---|---|---|---|
1 | Axis Dynamic Bond Fund - Direct Plan | 0.66 | 1.28 | 1.92 | 1.23 | 0.22 | 14.58 | 10.39 |
2 | ICICI Prudential All Seasons Bond Fund - Direct Plan | 0.67 | 1.07 | 1.48 | 1.18 | 0.77 | 12.96 | 10.64 |
3 | ICICI Prudential Bond Fund - Direct Plan | 0.60 | 1.13 | 1.42 | 1.07 | 0.61 | 13.83 | 9.54 |
4 | Kotak Dynamic Bond Fund - Direct Plan | 0.64 | 1.09 | 2.51 | 1.52 | 0.45 | 12.21 | 10.72 |
5 | Kotak Dynamic Bond Fund - Regular Plan | 0.63 | 1.09 | 1.90 | 1.30 | 1.08 | 11.48 | 10.04 |
6 | L&T Triple Ace Bond Fund | 0.69 | 1.60 | 1.70 | 1.06 | 0.62 | 13.74 | 8.97 |
7 | L&T Triple Ace Bond Fund - Direct Plan | 0.69 | 1.61 | 1.99 | 1.13 | 0.30 | 14.11 | 9.62 |
8 | Mirae Asset Dynamic Bond Fund - Direct Plan | 0.65 | 1.23 | 1.99 | 1.26 | 0.46 | 12.80 | NA |
9 | SBI Magnum Income Fund - Direct Plan | 0.61 | 1.13 | 1.72 | 1.19 | 0.86 | 13.90 | 10.15 |
##filter wiht average values
top.mf<- mf.filter(aa.mf, avg.values)
rownames(top.mf) <- NULL
paste(colFmt( "Mutual Funds Meeting the Average Criteria", "blue"))
[1] “Mutual Funds Meeting the Average Criteria”
row.ctr <- nrow(top.mf)
top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
mutate(
Ser.No = row.names(.),
Fund = (`Fund Name`),
R_Sq = (`R-Squared`),
Beta = (Beta),
Alpha = (Alpha),
Sharpe_Ratio = (`Sharpe Ratio`),
Exp_Ratio = (`Expense Ratio (%)`),
Return_1Yr =(`1 Yr Ret (%).x`),
Return_5Yr =(`5 Yr Ret (%)`),
) %>%
select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
kable(escape = F) %>%
kable_styling("hover", full_width = T)
Ser.No | Fund | R_Sq | Beta | Alpha | Sharpe_Ratio | Exp_Ratio | Return_1Yr | Return_5Yr |
---|---|---|---|---|---|---|---|---|
1 | Aditya Birla Sun Life Income Fund | 0.81 | 1.65 | -0.38 | 0.55 | 0.72 | 11.90 | 8.74 |
2 | Aditya Birla Sun Life Income Fund - Direct Plan | 0.81 | 1.65 | 0.33 | 0.75 | 0.25 | 12.62 | 9.59 |
3 | Axis Dynamic Bond Fund | 0.66 | 1.28 | 1.15 | 0.97 | 0.65 | 13.95 | 9.45 |
4 | Axis Dynamic Bond Fund - Direct Plan | 0.66 | 1.28 | 1.92 | 1.23 | 0.22 | 14.58 | 10.39 |
5 | BNP Paribas Flexi Debt Fund - Direct Plan | 0.80 | 1.18 | 0.19 | 0.73 | 0.65 | 10.46 | 9.00 |
6 | Canara Robeco Dynamic Bond Fund - Direct Plan | 0.82 | 1.45 | -0.30 | 0.57 | 0.88 | 10.23 | 9.09 |
7 | Canara Robeco Income Fund - Direct Plan | 0.78 | 1.35 | 1.04 | 1.00 | 0.80 | 11.92 | 9.47 |
8 | Edelweiss Dynamic Bond Fund - Direct Plan | 0.74 | 1.41 | 0.93 | 0.92 | 0.24 | 8.33 | 8.68 |
9 | Edelweiss Dynamic Bond Fund - Regular Plan | 0.74 | 1.40 | 0.28 | 0.72 | 0.99 | 7.48 | 7.88 |
10 | HSBC Flexi Debt Fund - Direct Plan | 0.85 | 1.53 | -0.18 | 0.62 | 0.96 | 10.39 | 8.52 |
11 | ICICI Prudential All Seasons Bond Fund - Direct Plan | 0.67 | 1.07 | 1.48 | 1.18 | 0.77 | 12.96 | 10.64 |
12 | ICICI Prudential Constant Maturity Gilt Fund | 0.86 | 0.84 | 1.62 | 1.12 | 0.33 | 13.82 | 11.06 |
13 | ICICI Prudential Constant Maturity Gilt Fund - Direct Plan | 0.86 | 0.84 | 1.83 | 1.17 | 0.17 | 14.03 | 11.32 |
14 | IDFC Dynamic Bond Fund - Direct Plan | 0.82 | 1.73 | 1.36 | 1.03 | 0.98 | 14.44 | 10.50 |
15 | IDFC Government Securities Fund - Investment Plan - Direct Plan | 0.89 | 0.83 | 1.44 | 1.11 | 0.54 | 15.04 | 11.12 |
16 | IDFC Government Securities Fund - Investment Plan - Regular Plan | 0.89 | 0.82 | 0.85 | 0.96 | 1.16 | 14.37 | 10.45 |
17 | Kotak Bond Fund - Direct Plan | 0.79 | 1.57 | 0.38 | 0.76 | 0.80 | 12.79 | 9.35 |
18 | Kotak Gilt Investment - Direct Plan | 0.85 | 0.82 | 0.18 | 0.78 | 0.45 | 12.71 | 10.51 |
19 | Kotak Gilt Investment Provident Fund and Trust Plan - Direct Plan | 0.85 | 0.83 | 0.19 | 0.79 | 0.40 | 12.71 | 10.57 |
20 | L&T Flexi Bond Fund - Direct Plan | 0.83 | 1.34 | 1.21 | 1.09 | 0.96 | 12.19 | 9.87 |
21 | L&T Triple Ace Bond Fund | 0.69 | 1.60 | 1.70 | 1.06 | 0.62 | 13.74 | 8.97 |
22 | L&T Triple Ace Bond Fund - Direct Plan | 0.69 | 1.61 | 1.99 | 1.13 | 0.30 | 14.11 | 9.62 |
23 | LIC MF Bond Fund | 0.85 | 1.41 | -0.38 | 0.55 | 1.08 | 10.50 | 7.80 |
24 | LIC MF Bond Fund - Direct Plan | 0.85 | 1.43 | 0.20 | 0.75 | 0.18 | 11.24 | 8.41 |
25 | Nippon India Dynamic Bond Fund - Direct Plan | 0.79 | 1.60 | -0.26 | 0.58 | 0.25 | 10.62 | 9.09 |
26 | Nippon India Income Fund - Direct Plan | 0.85 | 1.77 | 0.91 | 0.92 | 1.02 | 12.48 | 10.02 |
27 | PGIM India Dynamic Bond Fund - Direct Plan | 0.83 | 1.39 | 1.07 | 1.03 | 0.82 | 10.55 | 10.10 |
28 | Quantum Dynamic Bond Fund - Direct Plan | 0.74 | 1.18 | 0.21 | 0.71 | 0.56 | 10.21 | 9.33 |
29 | Quantum Dynamic Bond Fund - Regular Plan | 0.74 | 1.18 | 0.10 | 0.67 | 0.68 | 10.07 | 9.21 |
30 | SBI Dynamic Bond Fund - Direct Plan | 0.78 | 1.46 | 1.31 | 1.06 | 1.04 | 12.82 | 10.51 |
31 | Tata Digital India Fund - Direct Plan | 0.91 | 0.98 | -0.17 | 0.62 | 1.13 | 4.09 | NA |
32 | Union Dynamic Bond Fund - Direct Plan | 0.85 | 1.44 | -0.01 | 0.67 | 1.10 | 11.65 | 8.27 |
aa.mf$plus_ctr <- 0
aa.mf$plus_factors <- ""
filter_ctr <- function(a1.mf, values.rx ){
a1.mf$plus_ctr <- 0
a1.mf$plus_factors <- ""
rsq.vx<- values.rx[1]
beta.vx <- values.rx[2]
alpha.vx <- values.rx[3]
sharpe_ratio.vx <- values.rx[4]
expense_ratio.vx <- values.rx[5]
a1.mf[a1.mf$`R-Squared` >= rsq.vx,]$plus_ctr <- 1
a1.mf[a1.mf$`R-Squared` >= rsq.vx,]$plus_factors <- "R_Sq"
a1.mf[a1.mf$Beta >= beta.vx,]$plus_ctr <- a1.mf[a1.mf$Beta >= beta.vx,]$plus_ctr +1
a1.mf[a1.mf$Beta >= beta.vx,]$plus_factors <- paste0(a1.mf[a1.mf$Beta >= beta.vx,]$plus_factors,"-Beta")
a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_ctr <- a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_ctr +1
a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_factors <- paste0(a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_factors,"-Alpha")
a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_ctr <- a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_ctr +1
a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_factors <-
paste0(a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_ctr,"-Sharpe_Ratio")
a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_ctr <- a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_ctr +1
a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_factors <-
paste0(a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_factors, "-Exp_Ratio")
a1.mf <- a1.mf[order(a1.mf$`5 Yr Ret (%)`, decreasing = TRUE),]
return(a1.mf)
}
pandoc.header(colFmt("1B: MF's filtered on Four out of Five Criteria", 'blue'), 1, 'setext')
top.mf <- filter_ctr(aa.mf, max.values)
top.mf <- top.mf[top.mf$plus_ctr >= 4,]
rownames(top.mf) <- NULL
value.string <- paste0("R-Sq:",analysis.df$value[1],", Beta:-",
analysis.df$value[2],", Alpha:-",
analysis.df$value[3],", Sharpe Ratio:-",
analysis.df$value[4],", Expense Ratio:-",
analysis.df$value[5])
value.string <- paste("MF's Meeting Max Values of Four our of Five Criteria ", value.string)
row.ctr <- nrow(top.mf)
paste(colFmt(value.string, "blue"))
[1] “MF’s Meeting Max Values of Four our of Five Criteria R-Sq:0.75, Beta:-1.1, Alpha:-2, Sharpe Ratio:-1.5, Expense Ratio:-0.015”
top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
mutate(
Ser.No = row.names(.),
Fund = ('Fund Name'),
R_Sq = color_tile("white", "orange")(`R-Squared`),
Beta = color_tile("white", "green")(Beta),
Alpha = color_tile("white", "blue")(Alpha),
Sharpe_Ratio = color_tile("white", "purple")(`Sharpe Ratio`),
Exp_Ratio = (`Expense Ratio (%)`),
Return_1Yr =color_tile("white", "red")(`1 Yr Ret (%).x`),
Return_5Yr =color_tile("white", "red")(`5 Yr Ret (%)`),
) %>%
select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
kable(escape = F) %>%
kable_styling("hover", full_width = T) %>%
scroll_box(width = "100%", height = "300px")
Ser.No | Fund | R_Sq | Beta | Alpha | Sharpe_Ratio | Exp_Ratio | Return_1Yr | Return_5Yr |
---|---|---|---|---|---|---|---|---|
1 | Fund Name | 0.87 | 0.76 | 3.82 | 1.72 | 0.47 | 13.83 | 11.67 |
2 | Fund Name | 0.87 | 0.76 | 3.72 | 1.70 | 0.60 | 13.68 | 11.53 |
3 | Fund Name | 0.06 | 2.55 | 7.64 | 1.56 | 0.20 | 14.83 | 9.64 |
4 | Fund Name | 0.05 | 1.61 | 5.22 | 1.61 | 0.35 | 12.06 | 9.60 |
5 | Fund Name | 0.10 | 2.40 | 6.56 | 1.71 | 0.23 | 11.92 | 9.36 |
6 | Fund Name | 0.04 | 1.50 | 5.33 | 1.56 | 0.29 | 12.12 | 9.36 |
7 | Fund Name | 0.11 | 2.62 | 6.78 | 1.61 | 0.31 | 13.20 | 9.35 |
8 | Fund Name | 0.07 | 1.54 | 5.18 | 1.95 | 0.31 | 12.10 | 9.30 |
9 | Fund Name | 0.04 | 1.19 | 4.81 | 2.00 | 0.28 | 12.28 | 9.27 |
10 | Fund Name | 0.13 | 2.67 | 6.57 | 1.56 | 0.29 | 12.94 | 9.24 |
11 | Fund Name | 0.12 | 2.37 | 6.90 | 2.04 | 0.26 | 11.47 | 9.14 |
12 | Fund Name | 0.11 | 2.32 | 6.67 | 1.97 | 0.31 | 11.91 | 9.11 |
13 | Fund Name | 0.10 | 2.40 | 6.29 | 1.56 | 0.17 | 12.88 | 9.06 |
14 | Fund Name | 0.08 | 2.10 | 5.81 | 1.51 | 0.28 | 11.90 | 9.06 |
15 | Fund Name | 0.12 | 2.96 | 7.70 | 1.67 | 0.30 | 13.27 | 9.00 |
16 | Fund Name | 0.12 | 2.12 | 5.59 | 1.70 | 0.34 | 11.91 | 9.00 |
17 | Fund Name | 0.04 | 1.46 | 4.95 | 1.55 | 0.21 | 12.64 | 8.99 |
18 | Fund Name | 0.10 | 2.40 | 6.19 | 1.53 | 0.58 | 11.56 | 8.92 |
19 | Fund Name | 0.12 | 2.51 | 6.88 | 1.87 | 0.77 | 11.47 | 8.91 |
20 | Fund Name | 0.07 | 1.75 | 5.39 | 1.75 | 0.28 | 12.02 | 8.90 |
21 | Fund Name | 0.11 | 2.32 | 6.41 | 1.83 | 0.62 | 11.57 | 8.86 |
22 | Fund Name | 0.15 | 2.22 | 5.92 | 1.98 | 0.25 | 11.99 | 8.84 |
23 | Fund Name | 0.10 | 2.04 | 5.41 | 1.56 | 0.29 | 11.66 | 8.83 |
24 | Fund Name | 0.06 | 1.63 | 4.96 | 1.53 | 0.40 | 12.25 | 8.82 |
25 | Fund Name | 0.06 | 1.31 | 5.07 | 2.22 | 0.28 | 10.85 | 8.81 |
26 | Fund Name | 0.05 | 1.19 | 4.08 | 1.70 | 0.37 | 11.02 | 8.80 |
27 | Fund Name | 0.12 | 2.96 | 7.42 | 1.56 | 0.65 | 12.88 | 8.76 |
28 | Fund Name | 0.03 | 1.12 | 4.27 | 1.63 | 0.21 | 12.33 | 8.75 |
