#PROJECT-4: Mutual Fund(Indian) Performance based on Five Key Indicators

knitr::opts_chunk$set(root.dir = "C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA")
library(lubridate)
library(stringr)
library(pander)
library(data.table)
library(xlsx)
library(dplyr)
library(scales)
library(ggplot2)
library(Quandl)
library(tabulizer)
library(knitr)
library(kableExtra)
library(formattable)
library(DT)
library(rio)
knitr::opts_chunk$set(echo = TRUE)
knitr::opts_chunk$set(root.dir = "C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA")
getwd()

[1] “C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA”

###Functions
colFmt1 = function(x,color){
  outputFormat = knitr::opts_knit$get("rmarkdown.pandoc.to")
  if(outputFormat == 'latex')
    paste("\\textcolor{",color,"}{",x,"}",sep="")
  else if(outputFormat == 'html')
    paste("<font color='",color,"'>",x,"</font>",sep="")
  else
    x
}

colFmt = function(x,color){
  outputFormat = knitr::opts_knit$get("rmarkdown.pandoc.to")
  if(outputFormat == 'html')
    paste("<font color='",color,"'>",x,"</font>",sep="")
  else
    x
}

makeCharac <- function(rx.vr){
  new.vr <- as.character(rx.vr)
  return(new.vr)
}

makeNumeric <- function(rx.vr){
  new.vr <- as.numeric(rx.vr)
  return(new.vr)
}


###End Functions

CWD <- "C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA/"
setwd("C:/Users/rsman/Documents/PERS FOLDERS/RAJDEEP/INVESTMENTS/ANALYSIS/DATA")
CWD <- getwd()
knitr::opts_chunk$set(echo = TRUE)
pandoc.header(colFmt("Section-1: MF Performance using Valuresearchonline Data", 'red'), 1, 'setext')

Section-1: MF Performance using Valuresearchonline Data

data.org <- function(rx.df){
  rx.df <- rx.df[-1:-5,]
  for (ctr in 1: ncol(rx.df)) {
    rx.df[,ctr]<- makeCharac(rx.df[,ctr])
    }
  
  colnames(rx.df) <- rx.df[1,]
  rx.df <- rx.df[-1,]
  return(rx.df)
  
}

vr.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_snapshot.csv"), header = FALSE))
vr_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_snapshot_1.csv"), header = FALSE))
vr_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_snapshot_2.csv"), header = FALSE))
vr.df <- rbind(vr.df, vr_x.df, vr_y.df)
vr.df <- data.org(vr.df)

vr2.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns.csv"), header = FALSE))
vr2.df <- data.org(vr2.df)
vr2_lt.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_lt.csv"), header = FALSE))
vr2_lt.df <- data.org(vr2_lt.df)
vr2.df <- merge(vr2.df, vr2_lt.df, by.x = "Fund Name", by.y = "Fund Name")

vr2_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_1.csv"), header = FALSE))
vr2_x.df <- data.org(vr2_x.df)
vr2_x_lt.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_1_lt.csv"), header = FALSE))
vr2_x_lt.df <- data.org(vr2_x_lt.df)
vr2_x.df <- merge(vr2_x.df, vr2_x_lt.df, by.x = "Fund Name", by.y = "Fund Name")


vr2_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_2.csv"), header = FALSE))
vr2_y.df <- data.org(vr2_y.df)
vr2_y_lt.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_returns_2_lt.csv"), header = FALSE))
vr2_y_lt.df <- data.org(vr2_y_lt.df)
vr2_y.df <- merge(vr2_y.df, vr2_y_lt.df, by.x = "Fund Name", by.y = "Fund Name")

vr2.df <- rbind(vr2.df, vr2_x.df, vr2_y.df)

vr3.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_risk.csv"), header = FALSE))
vr3_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_risk_1.csv"), header = FALSE))
vr3_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_risk_2.csv"), header = FALSE))
vr3.df <- rbind(vr3.df, vr3_x.df, vr3_y.df)
vr3.df <- data.org(vr3.df)

vr4.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_portfolio.csv"), header = FALSE))
vr4_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_portfolio_1.csv"), header = FALSE))
vr4_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_portfolio_2.csv"), header = FALSE))
vr4.df <- rbind(vr4.df, vr4_x.df, vr4_y.df)
vr4.df <- data.org(vr4.df)

vr5.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_nav.csv"), header = FALSE))
vr5_x.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_nav_1.csv"), header = FALSE))
vr5_y.df <- as.data.frame(read.csv(paste0(CWD,"/PERFORMANCE/vr_nav_2.csv"), header = FALSE))
vr5.df <- rbind(vr5.df, vr5_x.df, vr5_y.df)

analysis.df <- as.data.frame(read.xlsx(paste0(CWD,"/PERFORMANCE/ratio_analysis.xlsx"), sheetIndex = 1, header = TRUE))





vr.df <- merge(vr.df, vr2.df, by.x = "Fund Name", by.y = "Fund Name")
vr.df <- merge(vr.df, vr3.df, by.x = "Fund Name", by.y = "Fund Name")
vr.df <- merge(vr.df, vr4.df, by.x = "Fund Name", by.y = "Fund Name")

rm(vr2.df)
rm(vr3.df)
rm(vr4.df)

r_sq.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="r_sq",2]))
beta.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="beta",2]))
alpha.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="alpha",2]))
sharpe_ratio.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="sharpe_ratio",2]))
expense_ratio.vr <- as.numeric(as.character(analysis.df[analysis.df$type=="expense_ratio",2]))*100
max.values <- c(r_sq.vr, beta.vr, alpha.vr, sharpe_ratio.vr, expense_ratio.vr)

r_sq.min <- as.numeric(as.character(analysis.df[analysis.df$type=="r_sq",3]))
beta.min <- as.numeric(as.character(analysis.df[analysis.df$type=="beta",3]))
alpha.min <- as.numeric(as.character(analysis.df[analysis.df$type=="alpha",3]))
sharpe_ratio.min <- as.numeric(as.character(analysis.df[analysis.df$type=="sharpe_ratio",3]))
expense_ratio.min <- as.numeric(as.character(analysis.df[analysis.df$type=="expense_ratio",3]))*100
min.values <- c(r_sq.min, beta.min, alpha.min, sharpe_ratio.min, expense_ratio.min)

########

aa.mf <- vr.df

aa.mf$`R-Squared` <- makeNumeric(aa.mf$`R-Squared`)
aa.mf$Beta <- makeNumeric(aa.mf$Beta)
aa.mf$Alpha <- makeNumeric(aa.mf$Alpha)
aa.mf$`Sharpe Ratio` <- makeNumeric(aa.mf$`Sharpe Ratio`)
aa.mf$`Expense Ratio (%)` <- makeNumeric(aa.mf$`Expense Ratio (%)`)
aa.mf$`1 Yr Ret (%).x` <- makeNumeric(aa.mf$`1 Yr Ret (%).x`)
aa.mf$`3 Yr Ret (%)` <- makeNumeric(aa.mf$`3 Yr Ret (%)`)
aa.mf$`5 Yr Ret (%)` <- makeNumeric(aa.mf$`5 Yr Ret (%)`)
aa.mf$`10 Yr Ret (%)` <- makeNumeric(aa.mf$`10 Yr Ret (%)`)
aa.mf$`Net Assests (Cr).x`<- makeNumeric(aa.mf$`Net Assets (Cr).x`)

#Remove all NA from aa.mf
if (nrow(aa.mf[is.na(aa.mf$`Expense Ratio (%)`),])>0) {
  aa.mf <- aa.mf[-which(is.na(aa.mf$`Expense Ratio (%)`)),]
}

if (nrow(aa.mf[is.na(aa.mf$`R-Squared`),])>0) {
  aa.mf <- aa.mf[-which(is.na(aa.mf$`R-Squared`)),]
}

if (nrow(aa.mf[is.na(aa.mf$`Sharpe Ratio`),])>0) {
  aa.mf <- aa.mf[-which(is.na(aa.mf$`Sharpe Ratio`)),]
}

if (nrow(aa.mf[is.na(aa.mf$Alpha),])>0) {
  aa.mf <- aa.mf[-which(is.na(aa.mf$Alpha)),]
}

if (nrow(aa.mf[is.na(aa.mf$Beta),])>0) {
  aa.mf <- aa.mf[-which(is.na(aa.mf$Beta)),]
}

vr.df.new <- aa.mf
vr.df.new$Launch <- gsub(",","",vr.df.new$Launch)
vr.df.new$Launch <- gsub(" ","/",vr.df.new$Launch)
#vr.df.new$Launch <- as.Date(vr.df.new$Launch, "%m/%d/%Y")
vr.df.new$Launch <- mdy(vr.df.new$Launch)


#aa.mf <- vr.df
aa.mf$rank1 <- as.numeric(substr(aa.mf$`1 Yr Rank.x`,1,unlist(str_locate(aa.mf$`1 Yr Rank.x`,"/"))[,1]-1))
aa.mf <- aa.mf[-which(is.na(aa.mf$rank1)),]
selected.mf <- aa.mf[aa.mf$rank1 <=10,]
selected.mf <- aa.mf

r_sq.avg <- mean(selected.mf$`R-Squared`)
beta.avg <- mean(selected.mf$Beta)
alpha.avg <- mean(selected.mf$Alpha)
sharpe_ratio.avg <- mean(selected.mf$`Sharpe Ratio`)
expense_ratio.avg <- mean(selected.mf$`Expense Ratio (%)`)
avg.values <- c(r_sq.avg, beta.avg, alpha.avg, sharpe_ratio.avg, expense_ratio.avg)
tmp.df <- data.frame(matrix(ncol =1, nrow =0))
tmp.df <- rbind(tmp.df, r_sq.avg, beta.avg, alpha.avg, sharpe_ratio.avg, expense_ratio.avg)
colnames(tmp.df) <- c("avg")
analysis.df <- cbind(analysis.df, tmp.df)

##### old loc


mf.filter <- function(mf.rx, values.rx ){
  
  rsq.rx<- values.rx[1]
  beta.rx <- values.rx[2] 
  alpha.rx <- values.rx[3]
  shrpe.rx <- values.rx[4]
  exp.rx <- values.rx[5]
  
  mf.rx <- mf.rx[mf.rx$`R-Squared`>=rsq.rx,]
  mf.rx <- mf.rx[mf.rx$Beta >= beta.rx,]
  mf.rx <- mf.rx[mf.rx$Alpha>= alpha.rx,]
  mf.rx <- mf.rx[mf.rx$`Sharpe Ratio`>= shrpe.rx,]
  mf.rx <- mf.rx[mf.rx$`Expense Ratio (%)`<= exp.rx,]
  
  return(mf.rx)
  
}

pandoc.header(colFmt("1A: MF's filtered on optimal values of R-Sq, Alpha, Beta, Sharpe Ratio & Exp-Ratio", 'blue'), 1, 'setext')

1A: MF’s filtered on optimal values of R-Sq, Alpha, Beta, Sharpe Ratio & Exp-Ratio

#knitr::kable(analysis.df, caption = colFmt("Filter Values", "blue"))

##$$$$$
paste(colFmt( "Rations/Values used to Compare Mutual Funds (Average Value is based on Present Market Status", "blue"))

[1] “Rations/Values used to Compare Mutual Funds (Average Value is based on Present Market Status

analysis.df[1:5, 1:4] %>%
  mutate(
    Ser.No = row.names(.),
    Factor = (type),
    Max.Value = (value),
    Min.Value = (min),
    Average.Value =(avg)
  ) %>%
  select(Ser.No,Factor, Max.Value, Min.Value, Average.Value) %>%
  kable(escape = F) %>%
  kable_styling("hover", full_width = F) %>%
  column_spec(5, width = "3cm")
Ser.No Factor Max.Value Min.Value Average.Value
1 r_sq 0.750 0.600 0.6751398
2 beta 1.100 1.000 0.7643808
3 alpha 2.000 1.400 -0.4640346
4 sharpe_ratio 1.500 0.750 0.4383688
5 expense_ratio 0.015 0.025 1.2104860
##$$$$$


##Filter with max values
top.mf<- mf.filter(aa.mf, max.values)
rownames(top.mf) <- NULL
row.ctr <- nrow(top.mf)
paste(colFmt( "Mutual Funds Meeting the Maximum Criteria", "blue"))

[1] “Mutual Funds Meeting the Maximum Criteria

top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
  mutate(
    Ser.No = row.names(.),
    Fund = (`Fund Name`),
    R_Sq = (`R-Squared`),
    Beta = (Beta),
    Alpha = (Alpha),
    Sharpe_Ratio = (`Sharpe Ratio`),
    Exp_Ratio = (`Expense Ratio (%)`),
    Return_1Yr =(`1 Yr Ret (%).x`),
    Return_5Yr =(`5 Yr Ret (%)`),
    
  ) %>%
  select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
  kable(escape = F) %>%
  kable_styling("hover", full_width = F)
Ser.No Fund R_Sq Beta Alpha Sharpe_Ratio Exp_Ratio Return_1Yr Return_5Yr
NA NA NA NA NA NA NA NA NA
##filter with min values
top.mf<- mf.filter(aa.mf, min.values)
rownames(top.mf) <- NULL
row.ctr <- nrow(top.mf)
paste(colFmt( "Mutual Funds Meeting the Minimum Criteria", "blue"))

[1] “Mutual Funds Meeting the Minimum Criteria

top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
  mutate(
    Ser.No = row.names(.),
    Fund = (`Fund Name`),
    R_Sq = (`R-Squared`),
    Beta = (Beta),
    Alpha = (Alpha),
    Sharpe_Ratio = (`Sharpe Ratio`),
    Exp_Ratio = (`Expense Ratio (%)`),
    Return_1Yr =(`1 Yr Ret (%).x`),
    Return_5Yr =(`5 Yr Ret (%)`),
    
  ) %>%
  select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
  kable(escape = F) %>%
  kable_styling("hover", full_width = T)
Ser.No Fund R_Sq Beta Alpha Sharpe_Ratio Exp_Ratio Return_1Yr Return_5Yr
1 Axis Dynamic Bond Fund 0.67 1.34 1.71 1.20 0.67 13.29 8.98
2 Axis Dynamic Bond Fund - Direct Plan 0.68 1.33 2.42 1.42 0.25 13.78 9.85
3 ICICI Prudential All Seasons Bond Fund 0.68 1.08 1.58 1.28 1.52 12.66 9.59
4 ICICI Prudential All Seasons Bond Fund - Direct Plan 0.68 1.08 2.28 1.54 0.80 13.42 10.36
5 ICICI Prudential Bond Fund - Direct Plan 0.61 1.13 1.83 1.27 0.56 12.46 9.14
6 IDFC Dynamic Bond Fund - Direct Plan 0.84 1.77 1.61 1.17 0.86 13.89 9.95
7 Kotak Dynamic Bond Fund - Direct Plan 0.67 1.14 2.77 1.64 0.45 12.30 10.31
8 Kotak Dynamic Bond Fund - Regular Plan 0.67 1.14 2.15 1.43 1.15 11.56 9.63
9 L&T Flexi Bond Fund - Direct Plan 0.84 1.38 1.41 1.23 0.96 10.97 9.35
10 L&T Triple Ace Bond Fund 0.71 1.63 1.57 1.11 0.63 13.25 8.59
11 L&T Triple Ace Bond Fund - Direct Plan 0.71 1.63 1.87 1.18 0.29 13.62 9.19
12 Mirae Asset Dynamic Bond Fund - Direct Plan 0.67 1.22 2.11 1.38 0.49 11.40 NA
13 SBI Dynamic Bond Fund - Direct Plan 0.80 1.51 1.61 1.22 0.87 12.01 9.97
14 SBI Magnum Income Fund 0.62 1.12 1.57 1.20 1.47 13.57 9.18
15 SBI Magnum Income Fund - Direct Plan 0.62 1.12 2.31 1.45 0.85 14.26 9.95
##filter wiht average values
top.mf<- mf.filter(aa.mf, avg.values)
rownames(top.mf) <- NULL
paste(colFmt( "Mutual Funds Meeting the Average Criteria", "blue"))

[1] “Mutual Funds Meeting the Average Criteria

row.ctr <- nrow(top.mf)
top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
  mutate(
    Ser.No = row.names(.),
    Fund = (`Fund Name`),
    R_Sq = (`R-Squared`),
    Beta = (Beta),
    Alpha = (Alpha),
    Sharpe_Ratio = (`Sharpe Ratio`),
    Exp_Ratio = (`Expense Ratio (%)`),
    Return_1Yr =(`1 Yr Ret (%).x`),
    Return_5Yr =(`5 Yr Ret (%)`),
    
  ) %>%
  select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
  kable(escape = F) %>%
  kable_styling("hover", full_width = T)
Ser.No Fund R_Sq Beta Alpha Sharpe_Ratio Exp_Ratio Return_1Yr Return_5Yr
1 Aditya Birla Sun Life Government Securities Fund 0.84 0.77 0.25 0.90 1.18 11.72 9.73
2 Aditya Birla Sun Life Government Securities Fund - Direct Plan 0.84 0.77 0.84 1.03 0.58 12.40 10.33
3 Aditya Birla Sun Life Income Fund 0.78 1.64 0.30 0.83 0.89 12.34 8.39
4 Aditya Birla Sun Life Income Fund - Direct Plan 0.79 1.64 1.00 1.01 0.42 12.94 9.21
5 Axis Dynamic Bond Fund - Direct Plan 0.68 1.33 2.42 1.42 0.25 13.78 9.85
6 BNP Paribas Flexi Debt Fund - Direct Plan 0.80 1.23 0.33 0.88 0.51 10.39 8.53
7 Canara Robeco Dynamic Bond Fund - Direct Plan 0.83 1.43 -0.02 0.77 0.88 10.24 8.59
8 Canara Robeco Income Fund - Direct Plan 0.80 1.37 1.34 1.18 0.75 11.24 9.02
9 DSP Government Securities Fund 0.87 0.79 1.04 1.10 1.07 13.21 9.65
10 DSP Government Securities Fund - Direct Plan 0.88 0.79 1.73 1.27 0.54 13.86 10.31
11 HSBC Flexi Debt Fund - Direct Plan 0.85 1.54 0.06 0.80 0.95 9.43 7.92
12 ICICI Prudential All Seasons Bond Fund - Direct Plan 0.68 1.08 2.28 1.54 0.80 13.42 10.36
13 ICICI Prudential Constant Maturity Gilt Fund 0.87 0.82 2.03 1.31 0.39 13.91 10.60
14 ICICI Prudential Constant Maturity Gilt Fund - Direct Plan 0.87 0.82 2.23 1.36 0.23 14.09 10.84
15 IDFC Bond Fund Medium Term Plan - Direct Plan 0.69 0.95 1.97 1.54 0.76 10.97 8.86
16 IDFC Dynamic Bond Fund - Direct Plan 0.84 1.77 1.61 1.17 0.86 13.89 9.95
17 IDFC Government Securities Fund - Constant Maturity Plan - Direct Plan 0.88 0.80 3.46 1.67 0.48 13.96 11.20
18 IDFC Government Securities Fund - Constant Maturity Plan - Regular Plan 0.88 0.80 3.36 1.65 0.61 13.81 11.06
19 IDFC Government Securities Fund - Investment Plan - Direct Plan 0.90 0.84 1.89 1.30 0.61 14.89 10.55
20 Kotak Asset Allocator Fund - Direct Plan 0.69 1.58 3.05 0.44 0.34 19.23 11.73
21 Kotak Bond Fund - Direct Plan 0.81 1.57 0.97 1.03 0.80 12.66 8.88
22 Kotak Gilt Investment - Direct Plan 0.86 0.82 0.83 1.04 0.45 13.38 9.94
23 Kotak Gilt Investment Provident Fund and Trust Plan - Direct Plan 0.86 0.82 0.83 1.04 0.40 13.38 9.94
24 L&T Flexi Bond Fund - Direct Plan 0.84 1.38 1.41 1.23 0.96 10.97 9.35
25 L&T Triple Ace Bond Fund 0.71 1.63 1.57 1.11 0.63 13.25 8.59
26 L&T Triple Ace Bond Fund - Direct Plan 0.71 1.63 1.87 1.18 0.29 13.62 9.19
27 LIC MF Bond Fund - Direct Plan 0.87 1.45 0.16 0.85 0.18 9.94 7.96
28 Nippon India Dynamic Bond Fund - Direct Plan 0.74 1.64 0.10 0.76 0.25 11.18 8.65
29 Nippon India ETF Long Term Gilt 0.92 0.86 -0.17 0.84 0.10 11.00 NA
30 Nippon India Gilt Securities Fund - Direct Plan 0.93 0.77 1.77 1.32 0.62 12.47 11.11
31 Nippon India Income Fund - Direct Plan 0.86 1.75 1.07 1.06 0.72 11.62 9.44
32 Nippon India Pharma Fund - Direct Plan 0.95 0.85 7.88 0.72 1.16 58.29 10.56
33 Parag Parikh Long Term Equity Fund - Direct Plan 0.85 0.79 7.92 0.44 1.01 27.25 15.13
34 PGIM India Dynamic Bond Fund - Direct Plan 0.84 1.36 1.30 1.20 0.87 10.21 9.70
35 Quantum Dynamic Bond Fund - Direct Plan 0.71 1.08 0.65 0.96 0.63 10.64 8.94
36 Quantum Dynamic Bond Fund - Regular Plan 0.71 1.08 0.54 0.92 0.75 10.49 8.83
37 SBI Dynamic Bond Fund - Direct Plan 0.80 1.51 1.61 1.22 0.87 12.01 9.97
38 SBI Tax Advantage Fund - Series III - Direct Plan 0.82 0.93 10.62 0.49 0.88 29.97 18.04
39 Tata Income Fund - Direct Plan 0.69 1.23 0.99 1.02 1.09 13.16 8.72
40 Tata India Pharma & HealthCare Fund - Direct Plan 0.94 0.81 6.49 0.67 1.20 55.36 NA
aa.mf$plus_ctr <- 0 
aa.mf$plus_factors <- ""


filter_ctr <- function(a1.mf, values.rx ){
  
  a1.mf$plus_ctr <- 0 
  a1.mf$plus_factors <- ""
  
  rsq.vx<- values.rx[1]
  beta.vx <- values.rx[2] 
  alpha.vx <- values.rx[3]
  sharpe_ratio.vx <- values.rx[4]
  expense_ratio.vx <- values.rx[5]
  
  a1.mf[a1.mf$`R-Squared` >= rsq.vx,]$plus_ctr <- 1
  a1.mf[a1.mf$`R-Squared` >= rsq.vx,]$plus_factors <- "R_Sq"
  
  a1.mf[a1.mf$Beta >= beta.vx,]$plus_ctr <- a1.mf[a1.mf$Beta >= beta.vx,]$plus_ctr +1
  a1.mf[a1.mf$Beta >= beta.vx,]$plus_factors <- paste0(a1.mf[a1.mf$Beta >= beta.vx,]$plus_factors,"-Beta")
  
  a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_ctr <- a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_ctr +1
  a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_factors <- paste0(a1.mf[a1.mf$Alpha >= alpha.vx,]$plus_factors,"-Alpha")
  
  a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_ctr <- a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_ctr +1
  a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_factors <- 
    paste0(a1.mf[a1.mf$`Sharpe Ratio` >= sharpe_ratio.vx,]$plus_ctr,"-Sharpe_Ratio")
  
  a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_ctr <- a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_ctr +1
  a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_factors <- 
    paste0(a1.mf[a1.mf$`Expense Ratio (%)` <= expense_ratio.vx,]$plus_factors, "-Exp_Ratio")
  
  a1.mf <- a1.mf[order(a1.mf$`5 Yr Ret (%)`, decreasing = TRUE),]
  
  return(a1.mf)

  
}

pandoc.header(colFmt("1B: MF's filtered on Four out of Five Criteria", 'blue'), 1, 'setext')

1B: MF’s filtered on Four out of Five Criteria

top.mf <- filter_ctr(aa.mf, max.values)
top.mf <- top.mf[top.mf$plus_ctr >= 4,]
rownames(top.mf) <- NULL
value.string <- paste0("R-Sq:",analysis.df$value[1],", Beta:-",
                       analysis.df$value[2],", Alpha:-",
                       analysis.df$value[3],", Sharpe Ratio:-",
                       analysis.df$value[4],", Expense Ratio:-",
                       analysis.df$value[5])

value.string <- paste("MF's Meeting Max Values of Four our of Five Criteria ",  value.string)
row.ctr <- nrow(top.mf)
paste(colFmt(value.string, "blue"))

[1] “MF’s Meeting Max Values of Four our of Five Criteria R-Sq:0.75, Beta:-1.1, Alpha:-2, Sharpe Ratio:-1.5, Expense Ratio:-0.015

top.mf[1:row.ctr,c(1,37,35,36,33,6,7,22)] %>%
  mutate(
    Ser.No = row.names(.),
    Fund = ('Fund Name'),
    R_Sq = color_tile("white", "orange")(`R-Squared`),
    Beta = color_tile("white", "green")(Beta),
    Alpha = color_tile("white", "blue")(Alpha),
    Sharpe_Ratio = color_tile("white", "purple")(`Sharpe Ratio`),
    Exp_Ratio = (`Expense Ratio (%)`),
    Return_1Yr =color_tile("white", "red")(`1 Yr Ret (%).x`),
    Return_5Yr =color_tile("white", "red")(`5 Yr Ret (%)`),
    
  ) %>%
  select(Ser.No,Fund, R_Sq, Beta, Alpha, Sharpe_Ratio, Exp_Ratio, Return_1Yr, Return_5Yr) %>%
  kable(escape = F) %>%
  kable_styling("hover", full_width = T) %>%
  scroll_box(width = "100%", height = "300px")
Ser.No Fund R_Sq Beta Alpha Sharpe_Ratio Exp_Ratio Return_1Yr Return_5Yr
1 Fund Name 0.88 0.80 3.46 1.67 0.48 13.96 11.20
2 Fund Name 0.88 0.80 3.36 1.65 0.61 13.81 11.06
3 Fund Name 0.76 0.63 2.88 1.59 0.33 12.09 10.86
4 Fund Name 0.76 0.63 2.55 1.50 0.64 11.75 10.49
5 Fund Name 0.67 1.14 2.77 1.64 0.45 12.30 10.31
6 Fund Name 0.06 2.57 7.95 1.58 0.20 14.08 9.38
7 Fund Name 0.05 1.52 5.43 1.75 0.35 11.15 9.32
8 Fund Name 0.04 1.46 5.57 1.68 0.34 10.94 9.18
9 Fund Name 0.11 2.36 6.58 1.77 0.31 11.27 9.11
10 Fund Name 0.06 1.42 5.37 2.12 0.34 10.85 9.06
11 Fund Name 0.04 1.11 5.05 2.20 0.30 11.01 9.05
12 Fund Name 0.04 1.26 5.54 2.04 0.34 10.91 9.01
13 Fund Name 0.13 2.58 6.63 1.69 0.19 9.62 8.99
14 Fund Name 0.05 1.53 5.13 1.61 0.68 10.78 8.98
15 Fund Name 0.13 2.23 6.52 2.07 0.31 9.86 8.94
16 Fund Name 0.14 2.52 6.30 1.62 0.32 10.88 8.92
17 Fund Name 0.05 1.49 5.05 1.66 0.21 10.75 8.87
18 Fund Name 0.13 2.78 7.39 1.79 0.30 11.21 8.86
19 Fund Name 0.17 2.52 6.81 2.05 0.30 6.49 8.84
20 Fund Name 0.11 2.20 6.09 1.72 0.17 10.90 8.83
21 Fund Name 0.08 1.92 5.74 1.66 0.32 10.58 8.81
22 Fund Name 0.04 1.48 5.24 1.53 0.76 10.55 8.80
23 Fund Name 0.11 2.37 6.20 1.60 0.80 10.73 8.77
24 Fund Name 0.12 2.01 5.55 1.77 0.34 10.30 8.74
25 Fund Name 0.13 2.24 6.24 1.93 0.62 9.53 8.68
26 Fund Name 0.09 1.71 5.41 1.90 0.28 10.26 8.67
27 Fund Name 0.09 1.55 5.44 2.26 0.28 9.23 8.64
28 Fund Name 0.06 1.44 4.74 1.71 0.34 10.19 8.64
29 Fund Name 0.13 2.79 7.11 1.68 0.65 10.82 8.61
30 Fund Name 0.10 1.89 5.21 1.65 0.30 9.99 8.60
31 Fund Name 0.13 2.50 5.98 1.50 0.54 10.58 8.59
32 Fund Name 0.17 2.67 6.75 1.86 0.75 5.98 8.59
33 Fund Name 0.06 1.23 4.25 1.81 0.42 9.74 8.57
34 Fund Name 0.13 2.57 6.26 1.54 0.50 9.27 8.57
35 Fund Name 0.17 2.22 5.83 2.01 0.25 10.10 8.52
36 Fund Name 0.07 1.76 5.23 1.61 0.40 10.19 8.43
37 Fund Name 0.04 1.26 5.05 1.80 0.81 10.39 8.43
